Usage Statistics

Summary Period: February 2022
Generated 2024.04.27 03:07 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 41385
Total Files 4227
Total Pages 21898
Total Visits 77331
Total KBytes 23728
Total Unique Sites 77227
Total Unique URLs 52889
Total Unique Referrers 44289
Total Unique User Agents 1933
. Avg Max
Hits per Hour 25627 80732
Hits per Day 81104 16225
Files per Day 67914 85260
Pages per Day 34542 69786
Sites per Day 10304 20615
Visits per Day 41567 98799
KBytes per Day 48010 38591
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 33513 39.55% 3943 39.96% 4313 44.45% 6716 25.22% 66055 25.27% 20989 33.90%
2 22809 42.73% 38252 45.04% 51163 40.29% 67245 28.89% 79636 31.53% 55390 37.05%
89142 56966 17.72% 79118 45.04% 66368 45.04% 9854 45.04% 23406 45.04% 68301 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35481 4138 3.50% 49405 51705 2.86% 72052 34665 4.52% 86246 418372.63%
1 44969 6861 3.71% 83403 43767 3.36% 54870 21993 4.76% 77279 61586 4.13%
2 88048 98268 4.20% 84394 26299 3.99% 49431 51638 5.41% 5934 4821 6.56%
3 40780 62900 3.75% 83938 7148 3.56% 72754 7344 4.17% 75449 8234 4.74%
4 11481 24853 3.65% 59938 83533 3.43% 59517 46184 4.74% 25369 4485 4.89%
5 197 593 4.50% 53044 8772 4.72% 48252 7913 5.82% 30764 25531 6.41%
6 69499 18812 4.47% 23799 53892 4.30% 45110 73229 5.32% 5530 51044 5.46%
7 78050 46310 6.60% 13943 61988 6.95% 53457 86696 4.99% 69331 28905 6.54%
8 94930 80812 4.19% 53758 54867 3.92% 64344 13275 4.57% 1050 89713 4.64%
9 17759 54094 5.18% 98484 66011 5.47% 62007 29248 4.16% 91541 31505 5.55%
10 48059 15340 4.91% 85397 93169 5.20% 88568 90926 3.70% 44212 66618 3.53%
11 37236 58155 5.31% 28605 90692 5.67% 44851 97935 4.32% 19597 39780 4.85%
12 78747 73354 4.41% 94646 43091 4.39% 86628 95696 4.64% 32803 4387 4.47%
13 49790 31286 4.31% 70398 11796 4.04% 60534 61939 3.95% 43300 8592 3.90%
14 77278 28697 5.77% 1760 65846 6.18% 19623 45972 4.20% 32463 56858 4.23%
15 4126 61067 6.48% 47550 48976 7.68% 59001 67146 3.74% 88755 37748 5.81%
16 40500 83401 3.54% 80838 27128 3.43% 79096 13641 3.81% 31514 28886 3.13%
17 44927 1912 3.44% 40681 5460 3.69% 63850 83981 3.43% 14051 41127 2.90%
18 12677 15811 3.31% 6972 32300 3.54% 61782 39434 3.48% 89157 65907 3.14%
19 500 36706 3.31% 14883 59501 3.43% 3852 3637 3.81% 97248 44351 3.10%
20 87037 78086 2.81% 71479 66133 2.40% 91726 2993 3.61% 95019 36652 2.47%
21 4904 35699 4.11% 42112 68753 4.23% 19680 56162 3.68% 9880 32357 3.33%
22 71973 16852 1.77% 64656 33755 1.18% 56286 53813 2.15% 99662 56785 1.12%
23 90519 14544 2.75% 16286 94370 2.39% 18181 13534 3.00% 38721 5218 2.48%

Top 30 of 91627 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 7135
2 122 0.93% 3314 3.32% 1320
3 80 0.61% 137 0.14% 2000
4 64 0.49% 2873 2.88% 207
5 58 0.44% 274 0.27% 8685
6 42 0.32% 157 0.16% 1827
7 42 0.32% 109 0.11% 5411
8 42 0.32% 77 0.08% 1358
9 42 0.32% 92 0.09% 2400
10 42 0.32% 63 0.06% 7258
11 36 0.27% 214 0.21% 2665
12 32 0.24% 212 0.21% 3821
13 28 0.21% 165 0.17% 5746
14 28 0.21% 228 0.23% 5647
15 28 0.21% 148 0.15% 6160
16 24 0.18% 127 0.13% 638
17 22 0.17% 105 0.11% 3144
18 22 0.17% 171 0.17% 9932
19 21 0.16% 8 0.01% 3767
20 21 0.16% 19 0.02% 1354
21 20 0.15% 97 0.10% 2313
22 20 0.15% 111 0.11% 2124
23 18 0.14% 93 0.09% 2205
24 18 0.14% 70 0.07% 9599
25 18 0.14% 63 0.06% 468
26 18 0.14% 55 0.05% 6971
27 18 0.14% 118 0.12% 3165
28 6 0.05% 15 0.02% 7426
29 6 0.05% 47 0.05% 6429
30 6 0.05% 21 0.02% 8529

Top 10 of 25955 Total URLs By KBytes
# Hits KBytes URL
1 78830 49.64% 91669 74.35% 1025
2 11318 0.93% 58187 3.32% 4890
3 59569 0.75% 73427 0.82% 9464
4 59929 0.29% 29519 0.55% 3413
5 24514 0.44% 65483 0.56% 3971
6 45247 0.16% 70458 0.30% 4924
7 22216 0.1% 59519 0.33% 2115
8 82277 0.19% 96351 0.55% 336
9 50345 0.61% 32473 0.79% 751
10 13956 0.42% 52344 0.79% 500

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 4352
2 122 0.93% 21 4.09% 8946
3 36 0.27% 7 1.36% 6484
4 32 0.24% 6 1.17% 9613
5 28 0.21% 5 0.97% 9818
6 18 0.14% 5 0.97% 2637
7 28 0.21% 5 0.97% 1176
8 24 0.18% 4 0.78% 1567
9 28 0.21% 3 0.58% 4776
10 22 0.17% 3 0.58% 1772

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 5143
2 122 0.93% 33 6.48% 2747
3 32 0.24% 9 1.77% 1133
4 36 0.27% 8 1.57% 1123
5 18 0.14% 7 1.38% 6802
6 18 0.14% 6 1.18% 967
7 28 0.21% 5 0.98% 3820
8 24 0.18% 5 0.98% 8552
9 28 0.21% 5 0.98% 3782
10 28 0.21% 4 0.79% 6956

Top 15 of 3599 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
12 95 0.01% 55 0.00% 23 0.00% Generic TLD (info)
20 42 0.01% 71 0.00% 90 0.00% Thailand

96

1
Top 51 of 9516 Total Referrers
# Hits Referrer
1 58 0.40% http://toolbarqueries.google.ca/url?q=http://jmt17.google.com.kh/url?q=http://hdorg2.ru/article?today-92551479
2 45 0.66% http://www.google.mu/url?q=https://images.google.com.qa/url?sa=t&url=http://hdorg2.ru/article?today-27445652
3 36 0.49% http://image.google.af/url?q=http://images.google.com.ag/url?q=http://hdorg2.ru/article?today-90559084
4 49 0.35% http://maps.google.com.ua/url?q=http://alt1.toolbarqueries.google.com.qa/url?q=http://hdorg2.ru/article?today-79018481
4 89 0.38% http://jmt17.google.com.gi/url?q=https://clients1.google.com.af/url?q=http://hdorg2.ru/article?today-32319900
6 9 0.95% http://clients1.google.com.bo/url?q=http://local.google.com.ng/url?q=http://hdorg2.ru/article?today-13043057
7 21 0.46% http://toolbarqueries.google.dk/url?q=http://maps.google.co.tz/url?q=http://hdorg2.ru/article?today-39929787
8 88 0.37% https://cse.google.com.cu/url?q=http://clients1.google.ch/url?q=http://hdorg2.ru/article?today-70272129
9 99 0.41% http://images.google.co.mz/url?q=https://maps.google.com.py/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-63305342
10 79 0.53% http://local.google.cl/url?q=http://image.google.com.mm/url?q=http://hdorg2.ru/article?today-10280619
11 4 0.28% https://www.google.com/url?q=&sa=D&sntz=1&usg=AFQjCNGaY_nlK9ozc51fqwjiVdMaYZL7rghttp://www.google.td/url?q=http://hdorg2.ru/article?today-58133368
12 28 0.39% http://alt1.toolbarqueries.google.com.cy/url?q=http://www.google.ht/url?q=http://hdorg2.ru/article?today-26540731
13 22 0.17% http://map.google.com.qa/url?q=https://cse.google.com.gt/url?q=http://hdorg2.ru/article?today-27189442
14 44 0.93% http://alt1.toolbarqueries.google.com.gt/url?q=https://images.google.rs/url?q=http://hdorg2.ru/article?today-25279614
15 58 0.95% https://images.google.lu/url?q=j&source=web&rct=j&url=http://www.google.td/url?q=http://hdorg2.ru/article?today-76536783
16 21 0.59% https://cse.google.cat/url?q=http://local.google.co.nz/url?q=http://hdorg2.ru/article?today-23465476
17 89 0.80% http://toolbarqueries.google.ad/url?q=https://cse.google.gm/url?q=http://hdorg2.ru/article?today-60290968
18 88 0.41% https://maps.google.com.qa/url?sa=j&url=http://image.google.rw/url?q=http://hdorg2.ru/article?today-42070842
29 42 0.31% http://maps.google.com.ph/url?q=http://images.google.ad/url?q=http://hdorg2.ru/article?today-67518976
20 78 0.91% http://image.google.co.ke/url?q=https://cse.google.al/url?q=http://hdorg2.ru/article?today-35569589
21 52 0.71% https://maps.google.ca/url?sa=i&url=https://images.google.com.co/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-69320733
22 23 0.64% http://www.google.com.sg/url?q=http://maps.google.li/url?q=http://hdorg2.ru/article?today-25426745
23 63 0.48% https://imagess.sandbox.google.ch/url?sa=t&url=http://local.google.com.co/url?q=http://hdorg2.ru/article?today-72547035
24 2 0.56% http://toolbarqueries.google.com.lb/url?q=https://cse.google.com.et/url?q=http://hdorg2.ru/article?today-96212635
25 73 0.11% https://maps.google.ca/url?sa=i&url=http://images.google.com.pr/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-01546553
26 86 0.57% https://clients1.google.mg/url?q=http://toolbarqueries.google.com.kw/url?q=http://hdorg2.ru/article?today-35077453
27 49 0.91% https://images.google.mn/url?q=https://new.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-83391946
28 73 0.79% http://www.google.com.vc/url?q=https://toolbarqueries.google.ba/url?q=http://hdorg2.ru/article?today-13734008
29 24 0.24% https://cse.google.com.ag/url?q=https://clients1.google.lk/url?q=j&rct=j&url=http://hdorg2.ru/article?today-20233535
30 70 0.83% http://map.google.co.nz/url?q=https://images.google.com.kh/url?sa=t&url=http://hdorg2.ru/article?today-26582026
31 12 0.91% http://toolbarqueries.google.ca/url?q=http://hdorg2.ru/article?today-92551479
32 37 0.10% https://cse.google.com.ag/url?q=https://clients1.google.lk/url?q=j&rct=j&url=http://hdorg2.ru/article?today-20233535
33 69 0.33% http://image.google.af/url?q=http://hdorg2.ru/article?today-90559084
34 36 0.19% http://maps.google.com.ua/url?q=http://hdorg2.ru/article?today-79018481
35 50 0.23% http://jmt17.google.com.gi/url?q=http://hdorg2.ru/article?today-32319900
36 2 0.12% http://clients1.google.com.bo/url?q=http://hdorg2.ru/article?today-13043057
37 83 0.31% http://toolbarqueries.google.dk/url?q=http://hdorg2.ru/article?today-39929787
38 63 0.52% https://cse.google.com.cu/url?q=http://hdorg2.ru/article?today-70272129
39 66 0.68% http://images.google.co.mz/url?q=http://hdorg2.ru/article?today-63305342
40 98 0.45% http://local.google.cl/url?q=http://hdorg2.ru/article?today-10280619
41 66 0.86% https://www.google.com/url?q=&sa=D&sntz=1&usg=AFQjCNGaY_nlK9ozc51fqwjiVdMaYZL7rghttp://hdorg2.ru/article?today-58133368
42 92 0.24% http://alt1.toolbarqueries.google.com.cy/url?q=http://hdorg2.ru/article?today-26540731
43 75 0.68% http://map.google.com.qa/url?q=http://hdorg2.ru/article?today-27189442
44 92 0.99% http://alt1.toolbarqueries.google.com.gt/url?q=http://hdorg2.ru/article?today-25279614
45 81 0.66% https://images.google.lu/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-76536783
46 81 0.93% https://cse.google.cat/url?q=http://hdorg2.ru/article?today-23465476
47 53 0.25% http://toolbarqueries.google.ad/url?q=http://hdorg2.ru/article?today-60290968
48 93 0.30% https://maps.google.com.qa/url?sa=j&url=http://hdorg2.ru/article?today-42070842
49 43 0.36% http://maps.google.com.ph/url?q=http://hdorg2.ru/article?today-67518976
50 34 0.93% http://image.google.co.ke/url?q=http://hdorg2.ru/article?today-35569589
51 45 0.41% http://http://jmt17.google.com.kh/url?q=http://hdorg2.ru/article?today-92551479

2792, 5873, 2471, 7318, 8976, 5630, 3383, 9785, 268, 1362, 1344, 8891, 7480, 6970, 6347, 6346, 6312, 6600, 4572, 5204, 9756, 4081, 2957, 6415, 9891, 2755, 914, 4840, 3517, 5194, 2272, 9001, 3758, 7365, 9517, 1877, 3401, 2411, 9822, 9581, 6601, 947, 3980, 5908, 7596, 7359, 2641, 8450, 1959, 4727, 8382, 747, 2560, 8139, 1982, 2094, 55, 6097, 8826, 1530, 3105, 6289, 5248, 2143, 553, 8681, 3472


Generated by Webalizer Version 2.23